Colorado Avalanche Projections This Week
This Week projections for Avalanche players (Feb 23-Mar 1 (Week 21)).
Fantasy Week 21: Feb 23 - Mar 1(Mon-Sun)
Western ConferenceCentral Division
Showing 20 players (18 skaters, 2 goalies)• Feb 23-Mar 1 (Week 21)
Colorado Avalanche Player Projections
Showing 20 of 20 players
| Player | Team | Pos | Rost% | G | A | PTS | SOG | HIT | BLK | PIM | PPG | PPA | PPP | SHG | SHA | FOW | FOL | TK | GV | +/- | TOI | SFT | FPTS ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | COL | C | 99.8% | 3.40 | 4.70 | 8.10 | 22.50 | 3.90 | 2.40 | 1.50 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 | 42.60 | 0.00 | 0.00 | 3.40 | 110.80 | 117.20 | 72.60 |
Martin Necas | COL | RW | 99.8% | 2.40 | 3.90 | 6.20 | 13.10 | 5.70 | 1.70 | 2.70 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.90 | 1.00 | 0.00 | 0.00 | 2.80 | 105.20 | 111.20 | 50.80 |
Cale Makar | COL | D | 99.7% | 1.20 | 3.60 | 4.80 | 13.30 | 2.40 | 7.40 | 1.90 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.90 | 125.70 | 131.30 | 48.10 |
Mackenzie Blackwood | COL | G | 95.7% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.50 |
Brock Nelson | COL | C | 88.2% | 2.60 | 1.70 | 4.20 | 11.70 | 2.40 | 3.50 | 1.90 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 45.80 | 43.00 | 0.00 | 0.00 | 0.50 | 96.70 | 119.70 | 38.90 |
Artturi Lehkonen | COL | LW | 80.7% | 1.60 | 1.90 | 3.50 | 11.70 | 3.50 | 2.20 | 1.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 1.20 | 0.00 | 0.00 | 2.20 | 95.60 | 115.50 | 34.40 |
Brent Burns | COL | D | 66.0% | 0.80 | 1.60 | 2.40 | 11.60 | 1.10 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.20 | 97.20 | 125.70 | 32.30 |
Josh Manson | COL | D | 49.3% | 0.50 | 1.90 | 2.30 | 8.40 | 11.90 | 6.90 | 5.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.90 | 90.60 | 119.70 | 30.60 |
Valeri Nichushkin | COL | RW | 71.6% | 1.20 | 2.30 | 3.50 | 11.50 | 4.40 | 1.80 | 1.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.10 | 0.00 | 0.00 | 0.40 | 90.00 | 115.90 | 30.20 |
Gabriel Landeskog | COL | LW | 55.3% | 0.80 | 2.00 | 2.80 | 11.00 | 7.60 | 2.10 | 3.30 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 12.70 | 7.10 | 0.00 | 0.00 | 1.80 | 80.30 | 99.00 | 29.20 |
Sam Malinski | COL | D | 38.4% | 0.20 | 1.90 | 2.20 | 9.80 | 2.10 | 5.40 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.10 | 84.10 | 107.00 | 27.80 |
Ross Colton | COL | LW | 20.1% | 0.70 | 1.40 | 2.10 | 12.60 | 11.00 | 2.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.80 | 4.40 | 0.00 | 0.00 | 1.10 | 65.00 | 91.00 | 25.30 |
Devon Toews | COL | D | 55.9% | 0.10 | 1.30 | 1.40 | 8.80 | 1.70 | 6.50 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.30 | 112.30 | 135.60 | 24.70 |
Victor Olofsson | COL | RW | 19.5% | 1.00 | 1.30 | 2.30 | 10.00 | 1.10 | 1.20 | 0.60 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.50 | 0.00 | 0.00 | 0.30 | 67.10 | 87.90 | 23.20 |
Parker Kelly | COL | LW | 10.7% | 1.10 | 0.90 | 2.00 | 6.60 | 10.60 | 3.20 | 1.50 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 4.60 | 8.20 | 0.00 | 0.00 | 0.70 | 62.60 | 88.80 | 20.60 |
Jack Drury | COL | C | 8.2% | 0.70 | 0.90 | 1.60 | 5.70 | 2.30 | 4.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.70 | 23.90 | 0.00 | 0.00 | 0.70 | 74.30 | 102.20 | 18.10 |
Brett Kulak | COL | D | 4.0% | 0.10 | 0.70 | 0.80 | 5.50 | 0.80 | 6.50 | 2.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.30 | 94.20 | 107.30 | 14.20 |
Gavin Brindley | COL | C | 16.1% | 0.60 | 0.70 | 1.20 | 6.00 | 3.30 | 1.30 | 0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.60 | 2.20 | 0.00 | 0.00 | 0.60 | 50.70 | 67.60 | 14.10 |
Scott Wedgewood | COL | G | 88.3% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.90 |
Zakhar Bardakov | COL | C | 3.2% | 0.10 | 1.00 | 1.10 | 2.80 | 4.80 | 2.10 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90 | 9.60 | 0.00 | 0.00 | 0.60 | 36.10 | 51.70 | 10.30 |
Colorado Avalanche Resources
Colorado Avalanche Projections FAQ
When are Colorado Avalanche this week projections updated?
+
Colorado Avalanche this week projections update as new information becomes available, including line changes, injuries, and schedule updates.
What stats are projected for Colorado Avalanche players?
+
We project all standard fantasy categories for Avalanche players including Goals (G), Assists (A), Points (PTS), Shots on Goal (SOG), Hits (HIT), Blocked Shots (BLK), Penalty Minutes (PIM), Power Play Points (PPP), and more.