Seattle Kraken Projections This Week
This Week projections for Kraken players (Feb 23-Mar 1 (Week 21)).
Fantasy Week 21: Feb 23 - Mar 1(Mon-Sun)
Western ConferencePacific Division
Showing 22 players (20 skaters, 2 goalies)• Feb 23-Mar 1 (Week 21)
Seattle Kraken Player Projections
Showing 22 of 22 players
| Player | Team | Pos | Rost% | G | A | PTS | SOG | HIT | BLK | PIM | PPG | PPA | PPP | SHG | SHA | FOW | FOL | TK | GV | +/- | TOI | SFT | FPTS ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared McCann | SEA | LW | 82.2% | 2.50 | 2.30 | 4.80 | 12.10 | 3.40 | 2.90 | 0.40 | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 1.40 | 1.50 | 0.00 | 0.00 | 0.10 | 83.60 | 110.00 | 42.30 |
Brandon Montour | SEA | D | 89.3% | 1.00 | 2.20 | 3.20 | 12.80 | 6.20 | 6.90 | 3.20 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.30 | 111.20 | 120.20 | 34.10 |
Jordan Eberle | SEA | RW | 47.8% | 1.80 | 1.70 | 3.50 | 10.60 | 3.50 | 2.50 | 1.40 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 1.30 | 0.00 | 0.00 | 0.40 | 93.80 | 112.30 | 33.50 |
Vince Dunn | SEA | D | 83.7% | 0.70 | 2.40 | 3.10 | 10.30 | 1.40 | 5.10 | 3.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.30 | 110.80 | 121.50 | 29.60 |
Jaden Schwartz | SEA | LW | 22.4% | 1.30 | 1.40 | 2.70 | 9.60 | 3.80 | 4.80 | 1.00 | 0.30 | 0.00 | 0.00 | 0.10 | 0.00 | 4.20 | 2.70 | 0.00 | 0.00 | 0.70 | 83.10 | 107.40 | 29.20 |
Matthew Beniers | SEA | C | 54.5% | 1.20 | 2.10 | 3.30 | 8.90 | 2.10 | 4.10 | 1.40 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 31.10 | 31.20 | 0.00 | 0.00 | -0.40 | 97.60 | 115.70 | 29.10 |
Eeli Tolvanen | SEA | LW | 48.4% | 1.00 | 1.90 | 3.00 | 9.10 | 12.80 | 5.30 | 1.50 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | 81.60 | 108.30 | 28.00 |
Chandler Stephenson | SEA | C | 26.9% | 1.30 | 2.30 | 3.50 | 6.60 | 1.50 | 3.80 | 1.00 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 50.70 | 44.80 | 0.00 | 0.00 | -1.40 | 98.20 | 124.80 | 26.70 |
Kaapo Kakko | SEA | RW | 18.9% | 1.00 | 2.10 | 3.10 | 7.40 | 2.90 | 0.90 | 1.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 1.70 | 1.70 | 0.00 | 0.00 | 0.90 | 71.40 | 98.60 | 24.80 |
Philipp Grubauer | SEA | G | 29.7% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.70 |
Shane Wright | SEA | C | 35.6% | 1.10 | 1.20 | 2.30 | 8.00 | 4.20 | 4.10 | 0.70 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 14.40 | 23.10 | 0.00 | 0.00 | 0.50 | 70.20 | 94.90 | 24.40 |
Joey Daccord | SEA | G | 79.6% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.70 |
Adam Larsson | SEA | D | 27.3% | 0.50 | 0.90 | 1.40 | 5.30 | 6.30 | 10.40 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 108.50 | 121.50 | 21.70 |
Frederick Gaudreau | SEA | C | 4.1% | 0.50 | 1.70 | 2.20 | 5.10 | 2.30 | 4.30 | 0.60 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 22.90 | 29.50 | 0.00 | 0.00 | 0.50 | 81.40 | 110.60 | 20.20 |
Ryker Evans | SEA | D | 16.9% | 0.80 | 0.90 | 1.70 | 3.90 | 3.10 | 5.70 | 2.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 87.90 | 100.40 | 18.70 |
Josh Mahura | SEA | D | 0.1% | 0.20 | 0.60 | 0.90 | 3.60 | 5.70 | 7.90 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 | 75.40 | 101.50 | 17.30 |
Jamie Oleksiak | SEA | D | 3.6% | 0.30 | 0.60 | 0.80 | 4.40 | 6.40 | 7.10 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 85.10 | 103.10 | 15.80 |
Ben Meyers | SEA | RW | 0.0% | 0.80 | 0.90 | 1.70 | 6.30 | 5.30 | 1.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.60 | 17.00 | 0.00 | 0.00 | -0.10 | 58.50 | 88.00 | 14.90 |
Cale Fleury | SEA | D | 0.1% | 0.20 | 0.40 | 0.60 | 6.00 | 9.00 | 6.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 91.00 | 114.50 | 14.60 |
Berkly Catton | SEA | C | 29.7% | 0.60 | 0.80 | 1.40 | 5.40 | 0.60 | 2.50 | 1.80 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 4.80 | 6.80 | 0.00 | 0.00 | -0.50 | 61.80 | 84.50 | 13.90 |
Ryan Winterton | SEA | C | 4.0% | 0.30 | 1.10 | 1.40 | 5.40 | 4.50 | 2.30 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.30 | 58.60 | 82.90 | 13.70 |
Jacob Melanson | SEA | RW | 7.3% | 0.30 | 0.80 | 1.10 | 4.60 | 22.70 | 1.60 | 1.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.90 | 1.80 | 0.00 | 0.00 | 0.00 | 47.40 | 66.90 | 10.70 |
Seattle Kraken Resources
Seattle Kraken Projections FAQ
When are Seattle Kraken this week projections updated?
+
Seattle Kraken this week projections update as new information becomes available, including line changes, injuries, and schedule updates.
What stats are projected for Seattle Kraken players?
+
We project all standard fantasy categories for Kraken players including Goals (G), Assists (A), Points (PTS), Shots on Goal (SOG), Hits (HIT), Blocked Shots (BLK), Penalty Minutes (PIM), Power Play Points (PPP), and more.