Los Angeles Kings Projections Today
Fantasy hockey projections for Kings' skaters and goalies.
Thursday, Apr 16
Western ConferencePacific DivisionPlaying Today
🏒
View Starting Goalies →LA @ CGY
9:00 PM UTC
Showing 20 players (19 skaters, 1 goalies)
Los Angeles Kings Player Projections
Showing 20 of 20 players
| Player | Team | Pos | Opp | Rost% | G | A | PTS | SOG | HIT | BLK | PIM | PPG | PPA | PPP | SHG | SHA | FOW | FOL | TK | GV | +/- | TOI | SFT | FPTS ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anton Forsberg | LA | G | @ CGY | 17.3% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.50 |
Adrian Kempe | LA | RW | @ CGY | 87.4% | 0.70 | 0.20 | 0.90 | 3.30 | 1.20 | 0.40 | 0.80 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.80 | 0.00 | 0.00 | 0.20 | 19.20 | 22.90 | 9.10 |
Artemi Panarin | LA | LW | @ CGY | 85.9% | 0.30 | 0.70 | 1.00 | 2.60 | 0.10 | 0.20 | 0.30 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.10 | 20.30 | 22.80 | 7.90 |
Quinton Byfield | LA | C | @ CGY | 60.0% | 0.50 | 0.30 | 0.80 | 3.10 | 1.10 | 0.70 | 0.70 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 6.90 | 8.00 | 0.00 | 0.00 | 0.00 | 20.20 | 25.30 | 7.80 |
Alex Laferriere | LA | RW | @ CGY | 52.7% | 0.40 | 0.50 | 0.90 | 3.40 | 3.70 | 0.50 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.30 | 2.60 | 0.00 | 0.00 | 0.00 | 19.80 | 24.30 | 7.80 |
Brandt Clarke | LA | D | @ CGY | 75.7% | 0.10 | 0.30 | 0.40 | 2.00 | 0.40 | 3.80 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 20.20 | 23.10 | 7.70 |
Trevor Moore | LA | LW | @ CGY | 10.9% | 0.30 | 0.40 | 0.70 | 2.40 | 0.70 | 0.80 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 17.90 | 23.90 | 6.30 |
Anze Kopitar | LA | C | @ CGY | 44.3% | 0.10 | 0.40 | 0.50 | 1.90 | 0.50 | 0.90 | 0.20 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 12.90 | 9.40 | 0.00 | 0.00 | 0.20 | 19.90 | 23.10 | 5.70 |
Joel Edmundson | LA | D | @ CGY | 6.6% | 0.00 | 0.40 | 0.40 | 1.70 | 1.00 | 1.80 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 19.20 | 24.00 | 5.20 |
Joel Armia | LA | RW | @ CGY | 4.1% | 0.30 | 0.10 | 0.40 | 1.80 | 1.10 | 0.80 | 0.50 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | 14.00 | 19.20 | 5.00 |
Scott Laughton | LA | C | @ CGY | 6.8% | 0.20 | 0.20 | 0.40 | 2.00 | 1.80 | 0.70 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.90 | 5.90 | 0.00 | 0.00 | -0.10 | 14.80 | 22.20 | 4.50 |
Drew Doughty | LA | D | @ CGY | 41.5% | 0.00 | 0.30 | 0.30 | 1.70 | 0.80 | 1.20 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.20 | 28.00 | 4.10 |
Mikey Anderson | LA | D | @ CGY | 10.2% | 0.00 | 0.20 | 0.20 | 0.70 | 1.40 | 2.20 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 21.70 | 26.00 | 4.00 |
Jared Wright | LA | LW | @ CGY | 0.0% | 0.00 | 0.20 | 0.20 | 1.30 | 1.00 | 0.50 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.30 | 0.00 | 0.00 | 0.00 | 11.50 | 16.10 | 2.50 |
Cody Ceci | LA | D | @ CGY | 0.3% | 0.00 | 0.10 | 0.10 | 0.80 | 0.70 | 1.60 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.10 | 18.20 | 22.60 | 2.40 |
Brian Dumoulin | LA | D | @ CGY | 0.1% | 0.00 | 0.10 | 0.10 | 0.40 | 0.30 | 1.20 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.50 | 21.90 | 2.10 |
Taylor Ward | LA | RW | @ CGY | 0.0% | 0.10 | 0.10 | 0.10 | 1.10 | 1.00 | 0.20 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.40 | 0.00 | 0.00 | 0.00 | 9.00 | 12.30 | 1.90 |
Mathieu Joseph | LA | LW | @ CGY | 0.1% | 0.00 | 0.10 | 0.10 | 0.70 | 2.80 | 0.80 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.40 | 0.00 | 0.00 | -0.10 | 9.90 | 14.40 | 1.70 |
Jeff Malott | LA | LW | @ CGY | 0.1% | 0.00 | 0.10 | 0.10 | 1.20 | 2.90 | 0.50 | 0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.20 | 0.00 | 0.00 | -0.10 | 8.10 | 12.00 | 1.70 |
Samuel Helenius | LA | C | @ CGY | 0.1% | 0.10 | 0.00 | 0.10 | 0.70 | 2.50 | 0.30 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.20 | 2.40 | 0.00 | 0.00 | -0.10 | 7.40 | 11.20 | 1.30 |
Los Angeles Kings Resources
Los Angeles Kings Projections FAQ
When are Los Angeles Kings today projections updated?
+
Our Los Angeles Kings fantasy projections update hourly throughout the day. Check back closer to game time for the most accurate projections.
What stats are projected for Los Angeles Kings players?
+
We project all standard fantasy categories for Kings players including Goals (G), Assists (A), Points (PTS), Shots on Goal (SOG), Hits (HIT), Blocked Shots (BLK), Penalty Minutes (PIM), Power Play Points (PPP), and more.